





C18 SPE Columns, Multiple Sorbent Masses and Pack Sizes
$4.08 – $800.00Price range: $4.08 through $800.00
C18 solid-phase extraction columns for sample preparation. Sorbent mass, barrel volume and pack size are listed as separate variations with their source SKU and price.

C18 SPE Columns, Multiple Sorbent Masses and Pack Sizes
$4.08 – $800.00Price range: $4.08 through $800.00
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
C18 SPE Columns, Multiple Sorbent Masses and Pack Sizes
This product family includes the following C18 SPE Columns configurations.
The current selector contains 28 configurations. Select the exact model and SKU required.
- 28 current selectable configurations
- Model-specific selection table

Specifications

| Product family | AM-C18-SPE |
| Product type | C18 SPE Columns, Multiple Sorbent Masses and Pack Sizes |
| Current configurations | 28 |
| Selection basis | Exact model and SKU shown below |
Available Configurations
| Available model | SKU |
|---|---|
| 100 mg / 1 mL, 100 pack | AM-C18-SPE-01 |
| 100 mg / 1 mL, single | AM-C18-SPE-02 |
| 60 mg / 3 mL, 50 pack | AM-C18-SPE-03 |
| 60 mg / 3 mL, single | AM-C18-SPE-04 |
| 100 mg / 3 mL, 50 pack | AM-C18-SPE-05 |
| 100 mg / 3 mL, single | AM-C18-SPE-06 |
| 150 mg / 3 mL, 50 pack | AM-C18-SPE-07 |
| 150 mg / 3 mL, single | AM-C18-SPE-08 |
| 200 mg / 3 mL, 50 pack | AM-C18-SPE-09 |
| 200 mg / 3 mL, single | AM-C18-SPE-10 |
| 250 mg / 3 mL, 50 pack | AM-C18-SPE-11 |
| 250 mg / 3 mL, single | AM-C18-SPE-12 |
| 500 mg / 3 mL, 50 pack | AM-C18-SPE-13 |
| 500 mg / 3 mL, single | AM-C18-SPE-14 |
| 200 mg / 6 mL, 30 pack | AM-C18-SPE-15 |
| 200 mg / 6 mL, single | AM-C18-SPE-16 |
| 300 mg / 6 mL, 30 pack | AM-C18-SPE-17 |
| 300 mg / 6 mL, single | AM-C18-SPE-18 |
| 500 mg / 6 mL, 30 pack | AM-C18-SPE-19 |
| 500 mg / 6 mL, single | AM-C18-SPE-20 |
| 1000 mg / 6 mL, 30 pack | AM-C18-SPE-21 |
| 1000 mg / 6 mL, single | AM-C18-SPE-22 |
| 1000 mg / 12 mL, 20 pack | AM-C18-SPE-23 |
| 1000 mg / 12 mL, single | AM-C18-SPE-24 |
| 2000 mg / 12 mL, 20 pack | AM-C18-SPE-25 |
| 2000 mg / 12 mL, single | AM-C18-SPE-26 |
| 5000 mg / 20 mL, 10 pack | AM-C18-SPE-27 |
| 5000 mg / 20 mL, single | AM-C18-SPE-28 |

Selection Notes
Use the complete model and SKU shown in the table. Specifications not stated in the available configuration are not implied.

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
| Model | 100 mg / 1 mL, 100 pack, 100 mg / 1 mL, single, 60 mg / 3 mL, 50 pack, 60 mg / 3 mL, single, 100 mg / 3 mL, 50 pack, 100 mg / 3 mL, single, 150 mg / 3 mL, 50 pack, 150 mg / 3 mL, single, 200 mg / 3 mL, 50 pack, 200 mg / 3 mL, single, 250 mg / 3 mL, 50 pack, 250 mg / 3 mL, single, 500 mg / 3 mL, 50 pack, 500 mg / 3 mL, single, 200 mg / 6 mL, 30 pack, 200 mg / 6 mL, single, 300 mg / 6 mL, 30 pack, 300 mg / 6 mL, single, 500 mg / 6 mL, 30 pack, 500 mg / 6 mL, single, 1000 mg / 6 mL, 30 pack, 1000 mg / 6 mL, single, 1000 mg / 12 mL, 20 pack, 1000 mg / 12 mL, single, 2000 mg / 12 mL, 20 pack, 2000 mg / 12 mL, single, 5000 mg / 20 mL, 10 pack, 5000 mg / 20 mL, single |
|---|
Be the first to review “C18 SPE Columns, Multiple Sorbent Masses and Pack Sizes” Cancel reply
Related Products


47 mm Hydrophilic PES Membrane Filters, Multiple Pore Sizes


GL45 Solvent Bottle Caps and PEEK Port Components, Multiple Models


Microfluidic Pressure Reservoirs, Multiple Volumes and Configurations


Stainless HPLC Fittings
Inline Filters
PEEK Sample Loops
Plugs & Ferrules
PEEK Tubing
PTFE Tubing
Stainless Capillary
GL45 Solvent Caps
Waste Systems
Laboratory Reservoirs
Bubble Traps






Reviews
There are no reviews yet.